Every council in the state has been challenged to raise $1000 to go towards funding the education of a seminarian. Progress was slow as we began our effort almost a year ago but now several councils and some assemblies have stepped up to take up the cause and make donations to the Priesthood Scholarship Fund.
During the last fraternal year beginning July 1, 2009 and running through June 30, 2010, we had total donations of $22,595.00 by councils and assemblies.
Our newly installed State Deputy Ray Carney, at the State Council organizational meeting, expressed his desire to see this effort continue and is urging anyone who can to participate by making a donation.
Listed below are the contributions of councils and assemblies throughout the state that have been made during the current fraternal year.
| COUNCIL# | DISTRICT | 2009 DONATIONS | 2010 DONATIONS |
| 635 | 3 | ||
| 666 | 13 | ||
| 893 | 7 | ||
| 1484 | 11 | ||
| 2631 | 5 | ||
| 2734 | 14 | $1,000.00 | |
| 2736 | 9 | ||
| 2737 | 15 | ||
| 2738 | 7 | ||
| 3038 | 13 | ||
| 3227 | 2 | ||
| 3565 | 13 | ||
| 3568 | 1 | ||
| 3859 | 6 | ||
| 3986 | 16 | $1,000.00 | |
| 3989 | 16 | ||
| 4080 | 11 | ||
| 4083 | 3 | $500.00 | |
| 4304 | 3 | ||
| 4888 | 8 | ||
| 5164 | 12 | ||
| 5597 | 12 | ||
| 5636 | 10 | ||
| 6661 | 16 | $300.00 | |
| 6727 | 10 | ||
| 7213 | 12 | ||
| 7270 | 14 | $1,000.00 | |
| 7584 | 4 | $1,000.00 | |
| 7679 | 1 | ||
| 8551 | 5 | $593.00 | $279.59 |
| 8696 | 6 | ||
| 8740 | 14 | $1,075.00 | |
| 8959 | 15 | $800.00 | $600.00 |
| 9550 | 4 | $1,000.00 | |
| 9676 | 4 | $1,000.00 | |
| 9862 | 12 | $1,000.00 | |
| 10064 | 12 | ||
| 10232 | 11 | $1,300.00 | |
| 10331 | 2 | ||
| 10354 | 5 | $1,827.00 | |
| 10567 | 5 | $200.00 | |
| 10731 | 7 | ||
| 10903 | 9 | ||
| 11215 | 2 | ||
| 11366 | 8 | $1,000.00 | |
| 11480 | 10 | $1,000.00 | |
| 11537 | 3 | $1,000.00 | |
| 11554 | 15 | $300.00 | |
| 11672 | 11 | $1,100.00 | |
| 12011 | 7 | ||
| 12150 | 7 | $1,000.00 | |
| 12270 | 2 | $1,000.00 | |
| 12618 | 1 | ||
| 12765 | 9 | ||
| 12914 | 15 | ||
| 13085 | 8 | $500.00 | |
| 13125 | 8 | ||
| 13152 | 1 | $100.00 | |
| 13163 | 14 | $1,000.00 | |
| 13174 | 13 | ||
| 13339 | 10 | ||
| 13367 | 14 | $1,000.00 | |
| 13415 | 6 | ||
| 13446 | 4 | ||
| 13512 | 1 | ||
| 13513 | 2 | ||
| 13519 | 4 | ||
| 13679 | 16 | ||
| 14507 | 14 | $500.00 | |
| 14894 | 5 | ||
| Assembly 2819 | $0.00 | $150.00 | |
| Assembly 2849 | $500.00 | ||
| Donated Mileage Money | $420.00 | ||
| TOTAL | $22,595.00 | $2,449.59 |






